blackrock inc (BLQA:Berlin)
Key News About blackrock inc

| Recently Viewed | |||
| BLQA:GR | €203.00 EUR | -1.00 | |
| Company | Last | Change |
| Credit Suisse Group AG | SFr.25.60 CHF | -0.86 |
| Franklin Resources Inc | $145.47 USD | -5.45 |
| State Street Corp | $66.68 USD | -0.64 |
| Bank of New York Mellon Corp/The | $29.65 USD | -0.12 |
| Thomson Reuters Corp | C$34.29 CAD | 0.00 |
| View Industry Companies | ||
Industry Analysis
BLQA
Industry Average
| Valuation | BLQA | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 17.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact BLACKROCK INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








