bt group plc-spon adr (BTQA:Frankfurt)
Key News About bt group plc-spon adr
| Recently Viewed | |||
| BTQA:GR | €36.86 EUR | -0.314 | |
| Company | Last | Change |
| Accenture PLC | $83.14 USD | +0.61 |
| BCE Inc | C$48.39 CAD | +0.57 |
| EMC Corp/MA | $24.10 USD | -0.06 |
| National Grid PLC | 843.50 GBp | -4.00 |
| Time Warner Cable Inc | $97.12 USD | +0.475 |
| View Industry Companies | ||
Industry Analysis
BTQA
Industry Average
| Valuation | BTQA | Industry Range |
| Price/Earnings | 12.6x |
|
| Price/Sales | 1.4x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 5.1x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact BT GROUP PLC-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








