anheuser-busch inbev spn adr
(BUD:New York)
Key News About anheuser-busch inbev spn adr

| Recently Viewed | |||
| BUD:US | $91.76 USD | -1.88 | |
| Company | Last | Change |
| Cia de Bebidas das Americas | R$77.50 BRL | -1.01 |
| Diageo PLC | 1,926 GBp | +39.50 |
| Heineken NV | €51.55 EUR | +0.02 |
| SABMiller PLC | 3,275 GBp | +32.00 |
| Coca-Cola Co/The | $40.41 USD | -0.52 |
| View Industry Companies | ||
Industry Analysis
BUD
Industry Average
| Valuation | BUD | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 3.8x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- St Louis, MO | Anheuser-BuschPosted: Jun 19
- St Louis, MO | Anheuser-BuschPosted: Jun 18
- Carson, CA | Anheuser-BuschPosted: Jun 18
- Jacksonville, FL | Anheuser-BuschPosted: Jun 17
Sponsored Financial Commentaries
Sponsored Links
To contact ANHEUSER-BUSCH INBEV SPN ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








