coca-cola co/the (CCC3:Frankfurt)
Key News About coca-cola co/the
| Recently Viewed | |||
| CCC3:GR | €32.90 EUR | -0.002 | |
| Company | Last | Change |
| Anheuser-Busch InBev NV | €74.34 EUR | -0.16 |
| Nestle SA | SFr.66.95 CHF | 0.00 |
| PepsiCo Inc | $82.63 USD | +0.04 |
| Procter & Gamble Co/The | $78.80 USD | -0.29 |
| Unilever NV | €32.73 EUR | -0.085 |
| View Industry Companies | ||
Industry Analysis
CCC3
Industry Average
| Valuation | CCC3 | Industry Range |
| Price/Earnings | 22.2x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 5.8x |
|
| Price/Cash Flow | 21.7x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact COCA-COLA CO/THE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








