centrica plc (CENB:Frankfurt)
Key News About centrica plc
| Recently Viewed | |||
| CENB:GR | €4.60 EUR | -0.034 | |
| Company | Last | Change |
| National Grid PLC | 836.00 GBp | +6.50 |
| PPL Corp | $30.59 USD | -0.41 |
| Sempra Energy | $79.60 USD | +0.13 |
| SSE PLC | 1,606 GBp | -18.00 |
| Tokyo Gas Co Ltd | ¥596.00 JPY | +1.00 |
| View Industry Companies | ||
Industry Analysis
CENB
Industry Average
| Valuation | CENB | Industry Range |
| Price/Earnings | 14.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 11.9x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact CENTRICA PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








