duke energy corp (D2MN:Stuttgart)
Key News About duke energy corp
| Recently Viewed | |||
| D2MN:GR | €53.97 EUR | +0.306 | |
| Company | Last | Change |
| Dominion Resources Inc/VA | $57.73 USD | -1.22 |
| Enbridge Inc | C$48.26 CAD | +0.14 |
| Exelon Corp | $34.47 USD | -0.255 |
| NextEra Energy Inc | $77.20 USD | -1.02 |
| Southern Co/The | $45.12 USD | -0.40 |
| View Industry Companies | ||
Industry Analysis
D2MN
Industry Average
| Valuation | D2MN | Industry Range |
| Price/Earnings | 21.6x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 10.8x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact DUKE ENERGY CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







