duke energy corp (DUK:New York)
Key News About duke energy corp
| Recently Viewed | |||
| DUK:US | $68.88 USD | -0.88 | |
| Company | Last | Change |
| Dominion Resources Inc/VA | $57.62 USD | -1.33 |
| Enbridge Inc | C$48.44 CAD | +0.32 |
| NextEra Energy Inc | $77.30 USD | -0.92 |
| Southern Co/The | $45.20 USD | -0.32 |
| View Industry Companies | ||
Industry Analysis
DUK
Industry Average
| Valuation | DUK | Industry Range |
| Price/Earnings | 21.3x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 10.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Year Round Internship - Electronics, Construction, Electrical, Mechanical, and Civil Engineering/TecWest Terre Haute, IN | Duke EnergyPosted: May 25
- Raleigh, NC | Duke EnergyPosted: May 25
- Charlotte, NC | Duke EnergyPosted: May 25
- Union, KY | Duke EnergyPosted: May 25
Sponsored Financial Commentaries
Sponsored Links
To contact DUKE ENERGY CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








