enbridge inc (EN3:Berlin)
Key News About enbridge inc
| Recently Viewed | |||
| EN3:GR | €35.90 EUR | -0.05 | |
| Company | Last | Change |
| Dominion Resources Inc/VA | $57.62 USD | -1.33 |
| EOG Resources Inc | $130.83 USD | -0.57 |
| Exelon Corp | $34.65 USD | -0.07 |
| Imperial Oil Ltd | C$40.05 CAD | -0.07 |
| NextEra Energy Inc | $77.30 USD | -0.92 |
| View Industry Companies | ||
Industry Analysis
EN3
Industry Average
| Valuation | EN3 | Industry Range |
| Price/Earnings | 62.9x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 5.7x |
|
| Price/Cash Flow | 20.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact ENBRIDGE INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








