intercontinentalexchange inc
(ICE:New York)
Key News About intercontinentalexchange inc
| Recently Viewed | |||
| ICE:US | $176.06 USD | -1.35 | |
| Company | Last | Change |
| ASX Ltd | A$39.51 AUD | -0.19 |
| BM&FBovespa SA | R$14.45 BRL | +0.29 |
| Deutsche Boerse AG | €46.59 EUR | +0.04 |
| Hong Kong Exchanges and Clearing Ltd | $134.30 HKD | -0.20 |
| Singapore Exchange Ltd | $7.61 SGD | -0.09 |
| View Industry Companies | ||
Industry Analysis
ICE
Industry Average
| Valuation | ICE | Industry Range |
| Price/Earnings | 23.7x |
|
| Price/Sales | 9.4x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 18.9x |
|
| TEV/Sales | 7.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact INTERCONTINENTALEXCHANGE INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








