manpowergroup inc (MAN:New York)
Key News About manpowergroup inc
| Recently Viewed | |||
| MAN:US | $56.45 USD | -0.75 | |
| Company | Last | Change |
| AtoS | €55.06 EUR | -0.56 |
| Cap Gemini SA | €38.67 EUR | +0.61 |
| Computer Sciences Corp | $43.26 USD | -0.40 |
| Randstad Holding NV | €33.51 EUR | -0.16 |
| SAIC Inc | $15.23 USD | +0.07 |
| View Industry Companies | ||
Industry Analysis
MAN
Industry Average
| Valuation | MAN | Industry Range |
| Price/Earnings | 25.1x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 24.3x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Golden, CO | Manpower GroupPosted: May 17
- Wheat Ridge, CO | Manpower GroupPosted: May 05
- Golden, CO | Manpower GroupPosted: Apr 29
- Thornton, CO | Manpower GroupPosted: May 05
Sponsored Financial Commentaries
Sponsored Links
To contact MANPOWERGROUP INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








