marriott international -cl a
(MAR:New York)
Key News About marriott international -cl a
| Recently Viewed | |||
| MAR:US | $42.77 USD | -0.71 | |
| Company | Last | Change |
| Host Hotels & Resorts Inc | $18.25 USD | -0.26 |
| Hyatt Hotels Corp | $40.91 USD | -0.70 |
| InterContinental Hotels Group PLC | 1,945 GBp | 0.00 |
| Starwood Hotels & Resorts Worldwide Inc | $67.81 USD | -0.54 |
| William Hill PLC | 452.80 GBp | +6.20 |
| View Industry Companies | ||
Industry Analysis
MAR
Industry Average
| Valuation | MAR | Industry Range |
| Price/Earnings | 23.5x |
|
| Price/Sales | 5.4x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 22.1x |
|
| TEV/Sales | 4.0x |
|
Post a JobJobs
- Washington | Marriott InternationalPosted: May 22
- Washington | Marriott InternationalPosted: May 22
- University of Maryland, MD | Marriott InternationalPosted: May 21
- Hawaii | Marriott InternationalPosted: May 21
Sponsored Financial Commentaries
Sponsored Links
To contact MARRIOTT INTERNATIONAL -CL A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








