norfolk southern corp (NSC:New York)
Key News About norfolk southern corp

| Recently Viewed | |||
| NSC:US | $75.45 USD | -1.58 | |
| Company | Last | Change |
| CSX Corp | $24.60 USD | -0.69 |
| Firstgroup PLC | 97.50 GBp | -1.85 |
| Go-Ahead Group PLC | 1,429 GBp | +9.00 |
| Union Pacific Corp | $155.66 USD | -2.29 |
| View Industry Companies | ||
Industry Analysis
NSC
Industry Average
| Valuation | NSC | Industry Range |
| Price/Earnings | 13.9x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 9.0x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Princeton, IN | Norfolk SouthernPosted: Jun 11
- Conway, PA | Norfolk SouthernPosted: Jun 07
- Conway, PA | Norfolk SouthernPosted: May 31
- Waynesburg, PA | Norfolk SouthernPosted: Jun 07
Sponsored Financial Commentaries
Sponsored Links
To contact NORFOLK SOUTHERN CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








