news corp-cdi class b (NXW2:Berlin)
Key News About news corp-cdi class b
| Recently Viewed | |||
| NXW2:GR | €25.63 EUR | +0.211 | |
| Company | Last | Change |
| CBS Corp | $50.75 USD | -0.31 |
| Time Warner Cable Inc | $95.03 USD | -1.00 |
| Time Warner Inc | $59.28 USD | -0.88 |
| Viacom Inc | $68.96 USD | -0.13 |
| Vivendi SA | €15.17 EUR | +0.07 |
| View Industry Companies | ||
Industry Analysis
NXW2
Industry Average
| Valuation | NXW2 | Industry Range |
| Price/Earnings | 13.2x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 7.0x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact NEWS CORP-CDI CLASS B, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








