starwood hotels & resorts
(S1V:Frankfurt)
Key News About starwood hotels & resorts

| Recently Viewed | |||
| S1V:GR | €49.51 EUR | -0.268 | |
| Company | Last | Change |
| Host Hotels & Resorts Inc | $17.22 USD | +0.05 |
| Hyatt Hotels Corp | $40.67 USD | +0.68 |
| InterContinental Hotels Group PLC | 1,823 GBp | +5.00 |
| Marriott International Inc/DE | $40.82 USD | +0.16 |
| Wyndham Worldwide Corp | $59.61 USD | +0.43 |
| View Industry Companies | ||
Industry Analysis
S1V
Industry Average
| Valuation | S1V | Industry Range |
| Price/Earnings | 27.0x |
|
| Price/Sales | 3.5x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 14.4x |
|
| TEV/Sales | 3.0x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact STARWOOD HOTELS & RESORTS, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








