starbucks corp (SBUX:NASDAQ GS)
Key News About starbucks corp
| Recently Viewed | |||
| SBUX:US | $64.13 USD | +0.58 | |
| Company | Last | Change |
| Compass Group PLC | 892.00 GBp | +8.50 |
| Royal Caribbean Cruises Ltd | $37.54 USD | -0.34 |
| Stanley Black & Decker Inc | $80.94 USD | +0.47 |
| Whirlpool Corp | $130.71 USD | +2.61 |
| Yum! Brands Inc | $70.16 USD | +0.53 |
| View Industry Companies | ||
Industry Analysis
SBUX
Industry Average
| Valuation | SBUX | Industry Range |
| Price/Earnings | 32.2x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 8.9x |
|
| Price/Cash Flow | 22.7x |
|
| TEV/Sales | 3.2x |
|
Post a JobJobs
- Washington | StarbucksPosted: May 18
- Washington, DC | StarbucksPosted: May 19
- San Bernardino, CA | StarbucksPosted: May 18
- California | StarbucksPosted: May 18
Sponsored Financial Commentaries
Sponsored Links
To contact STARBUCKS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








