teletech holdings inc (TTEC:NASDAQ GS)
Key News About teletech holdings inc
| Recently Viewed | |||
| TTEC:US | $22.77 USD | -0.05 | |
| Company | Last | Change |
| Acxiom Corp | $21.68 USD | +0.04 |
| Black Box Corp | $26.64 USD | +0.36 |
| Dycom Industries Inc | $20.34 USD | +0.25 |
| Sykes Enterprises Inc | $16.10 USD | +0.05 |
| Tech Mahindra Ltd | 903.35 INR | -18.75 |
| View Industry Companies | ||
Industry Analysis
TTEC
Industry Average
| Valuation | TTEC | Industry Range |
| Price/Earnings | 17.2x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 10.5x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.
Sponsored Financial Commentaries
Sponsored Links
To contact TELETECH HOLDINGS INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








