united parcel service-cl b
(UPS:New York)
Key News About united parcel service-cl b

| Recently Viewed | |||
| UPS:US | $86.37 USD | -1.06 | |
| Company | Last | Change |
| Accenture PLC | $81.83 USD | -1.10 |
| Amazon.com Inc | $278.16 USD | -3.60 |
| Deutsche Post AG | €19.70 EUR | -0.111 |
| FedEx Corp | $100.54 USD | +1.06 |
| Union Pacific Corp | $155.66 USD | -2.29 |
| View Industry Companies | ||
Industry Analysis
UPS
Industry Average
| Valuation | UPS | Industry Range |
| Price/Earnings | 96.6x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 20.5x |
|
| Price/Cash Flow | 30.1x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact UNITED PARCEL SERVICE-CL B, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








