viacom inc-class b (VIAB:NASDAQ GS)
Key News About viacom inc-class b
| Recently Viewed | |||
| VIAB:US | $69.72 USD | +0.95 | |
| Company | Last | Change |
| CBS Corp | $51.53 USD | +1.97 |
| DISH Network Corp | $38.99 USD | +0.30 |
| Omnicom Group Inc | $63.31 USD | +0.32 |
| Thomson Reuters Corp | C$35.51 CAD | +0.45 |
| WPP PLC | $87.98 USD | +0.30 |
| View Industry Companies | ||
Industry Analysis
VIAB
Industry Average
| Valuation | VIAB | Industry Range |
| Price/Earnings | 16.7x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 4.9x |
|
| Price/Cash Flow | 12.6x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact VIACOM INC-CLASS B, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








