shenzhen fuanna bedding-a
(002327:Shenzhen Stock Exchange)
Key News About shenzhen fuanna bedding-a
| Recently Viewed | |||
| 002327:CH | CNY17.36 CNY | +0.07 | |
| Company | Last | Change | |
| No competitor information is available for 002327. | |||
| View Industry Companies | |||
Industry Analysis
002327
Industry Average
| Valuation | 002327 | Industry Range |
| Price/Earnings | 10.4x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 20.7x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact SHENZHEN FUANNA BEDDING-A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








