pacific construction (2506:Taiwan)
Key News About pacific construction
| Recently Viewed | |||
| 2506:TT | 9.41 TWD | -0.10 | |
| Company | Last | Change | |
| No competitor information is available for 2506. | |||
| View Industry Companies | |||
Industry Analysis
2506
Industry Average
| Valuation | 2506 | Industry Range |
| Price/Earnings | 13.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 14.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact PACIFIC CONSTRUCTION, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








