toshiba corp (6502:Tokyo)
Key News About toshiba corp

| Recently Viewed | |||
| 6502:JP | ¥482.00 JPY | +1.00 | |
| Company | Last | Change |
| Dell Inc | $13.41 USD | -0.07 |
| LG Electronics Inc | 73,600 KRW | -800.00 |
| Mitsubishi Corp | ¥1,756 JPY | -29.00 |
| Panasonic Corp | ¥732.00 JPY | -17.00 |
| Sony Corp | ¥2,023 JPY | +8.00 |
| View Industry Companies | ||
Industry Analysis
6502
Industry Average
| Valuation | 6502 | Industry Range |
| Price/Earnings | 26.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 26.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact TOSHIBA CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








