aaon inc (AAON:NASDAQ GS)
Key News About aaon inc

| Recently Viewed | |||
| AAON:US | $32.23 USD | -0.05 | |
| Company | Last | Change |
| Ingersoll-Rand PLC | $56.60 USD | +0.17 |
| Johnson Controls Inc | $37.63 USD | +0.06 |
| Lennox International Inc | $64.64 USD | +0.63 |
| United Technologies Corp | $94.98 USD | +0.96 |
| View Industry Companies | ||
Industry Analysis
AAON
Industry Average
| Valuation | AAON | Industry Range |
| Price/Earnings | 26.5x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 5.5x |
|
| Price/Cash Flow | 26.3x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
Sponsored Financial Commentaries
Sponsored Links
To contact AAON INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








