advanced energy industries
(AEIS:NASDAQ GS)
Key News About advanced energy industries

| Recently Viewed | |||
| AEIS:US | $17.58 USD | -0.25 | |
| Company | Last | Change |
| AZZ Inc | $42.93 USD | -0.77 |
| Comet Holding AG | SFr.273.00 CHF | +2.00 |
| Kyosan Electric Manufacturing Co Ltd | ¥322.00 JPY | -2.00 |
| Rudolph Technologies Inc | $12.45 USD | -0.20 |
| Sungrow Power Supply Co Ltd | CNY16.04 CNY | +0.79 |
| View Industry Companies | ||
Industry Analysis
AEIS
Industry Average
| Valuation | AEIS | Industry Range |
| Price/Earnings | 26.5x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 21.3x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact ADVANCED ENERGY INDUSTRIES, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








