cray inc (CRAY:NASDAQ GS)
Key News About cray inc
| Recently Viewed | |||
| CRAY:US | $17.66 USD | -0.14 | |
| Company | Last | Change |
| Advanced Micro Devices Inc | $4.00 USD | +0.04 |
| Bull | €2.51 EUR | -0.07 |
| Quantum Corp | $1.45 USD | -0.05 |
| Silicon Graphics International Corp | $14.72 USD | -0.03 |
| Teradata Corp | $55.37 USD | -0.80 |
| View Industry Companies | ||
Industry Analysis
CRAY
Industry Average
| Valuation | CRAY | Industry Range |
| Price/Earnings | 4.6x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 4.8x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- Seattle, WA | CrayPosted: May 21
- Milpitas, CA | CrayPosted: May 20
- Chippewa Falls, WI | CrayPosted: May 15
- Columbia, MD | CrayPosted: May 09
Sponsored Financial Commentaries
Sponsored Links
To contact CRAY INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







