credit suisse group-spon adr
(CS:New York)
Key News About credit suisse group-spon adr
| Recently Viewed | |||
| CS:US | $30.17 USD | -0.09 | |
| Company | Last | Change |
| Banco Bilbao Vizcaya Argentaria SA | €7.20 EUR | -0.119 |
| Lloyds Banking Group PLC | 61.78 GBp | -0.42 |
| Morgan Stanley | $25.07 USD | -0.12 |
| Societe Generale SA | €31.96 EUR | -0.20 |
| View Industry Companies | ||
Industry Analysis
CS
Industry Average
| Valuation | CS | Industry Range |
| Price/Earnings | 18.8x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 17.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact CREDIT SUISSE GROUP-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








