dril-quip inc (DRQ:New York)
Key News About dril-quip inc
| Recently Viewed | |||
| DRQ:US | $92.92 USD | +1.54 | |
| Company | Last | Change |
| Atwood Oceanics Inc | $54.01 USD | +1.36 |
| Graco Inc | $62.48 USD | +0.31 |
| Helix Energy Solutions Group Inc | $25.50 USD | +0.81 |
| Lufkin Industries Inc | $88.28 USD | -0.02 |
| Tidewater Inc | $57.68 USD | +0.88 |
| View Industry Companies | ||
Industry Analysis
DRQ
Industry Average
| Valuation | DRQ | Industry Range |
| Price/Earnings | 28.5x |
|
| Price/Sales | 4.9x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 28.5x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
Sponsored Financial Commentaries
Sponsored Links
To contact DRIL-QUIP INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








