ensco plc-cl a (ESV:New York)
Key News About ensco plc-cl a
| Recently Viewed | |||
| ESV:US | $62.35 USD | -1.02 | |
| Company | Last | Change |
| Cameron International Corp | $63.62 USD | -1.52 |
| Diamond Offshore Drilling Inc | $70.87 USD | -1.59 |
| Noble Corp | $40.74 USD | -0.89 |
| Seadrill Ltd | 229.90 NOK | -6.00 |
| Transocean Ltd | $52.31 USD | -1.09 |
| View Industry Companies | ||
Industry Analysis
ESV
Industry Average
| Valuation | ESV | Industry Range |
| Price/Earnings | 11.7x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 8.2x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Danbury, CT | EnscoPosted: May 20
- Danbury, CT | EnscoPosted: May 09
- Orcutt, CA | EnscoPosted: Apr 11
Sponsored Financial Commentaries
Sponsored Links
To contact ENSCO PLC-CL A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








