sourcefire inc (FIRE:NASDAQ GS)
Key News About sourcefire inc
| Recently Viewed | |||
| FIRE:US | $54.88 USD | -1.92 | |
| Company | Last | Change |
| Aruba Networks Inc | $13.07 USD | -0.23 |
| DigitalGlobe Inc | $28.02 USD | -0.58 |
| Interactive Intelligence Group Inc | $47.39 USD | -2.45 |
| Verint Systems Inc | $33.80 USD | -0.97 |
| Websense Inc | $24.94 USD | +0.01 |
| View Industry Companies | ||
Industry Analysis
FIRE
Industry Average
| Valuation | FIRE | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 7.5x |
|
| Price/Book | 6.6x |
|
| Price/Cash Flow | 167.5x |
|
| TEV/Sales | 6.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact SOURCEFIRE INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








