google inc-cl a
(GOOG:Colombia Stock Exchange)
Key News About google inc-cl a
| Recently Viewed | |||
| GOOG:CB | $0.00 COP | 0.00 | |
| Company | Last | Change |
| Citigroup Inc | $50.67 USD | -0.3275 |
| International Business Machines Corp | $207.47 USD | +0.48 |
| Microsoft Corp | $34.21 USD | -0.40 |
| Oracle Corp | $34.35 USD | +0.225 |
| Vodafone Group PLC | 193.55 GBp | -3.25 |
| View Industry Companies | ||
Industry Analysis
GOOG
Industry Average
| Valuation | GOOG | Industry Range |
| Price/Earnings | 27.0x |
|
| Price/Sales | 5.6x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 26.9x |
|
| TEV/Sales | 4.6x |
|
Post a JobJobs
- Mountain View, CA | GooglePosted: May 23
- Mountain View, CA | GooglePosted: May 23
- Seattle, WA | GooglePosted: May 23
- Mountain View, CA | GooglePosted: May 23
Sponsored Financial Commentaries
Sponsored Links
To contact GOOGLE INC-CL A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








