global payments inc (GPN:New York)
Key News About global payments inc
| Recently Viewed | |||
| GPN:US | $47.10 USD | +0.13 | |
| Company | Last | Change |
| Coinstar Inc | $55.10 USD | -1.62 |
| CoreLogic Inc/United States | $26.70 USD | -0.48 |
| DST Systems Inc | $68.19 USD | -0.95 |
| Total System Services Inc | $23.65 USD | +0.05 |
| Vantiv Inc | $26.11 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
GPN
Industry Average
| Valuation | GPN | Industry Range |
| Price/Earnings | 20.5x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Niles, IL | Global PaymentsPosted: May 23
- Owings Mills, MD | Global PaymentsPosted: May 24
- Atlanta, GA | Global PaymentsPosted: May 20
- Owings Mills, MD | Global PaymentsPosted: May 19
Sponsored Financial Commentaries
Sponsored Links
To contact GLOBAL PAYMENTS INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








