nextera energy inc (NEE:New York)
Key News About nextera energy inc
| Recently Viewed | |||
| NEE:US | $80.18 USD | -0.06 | |
| Company | Last | Change |
| American Electric Power Co Inc | $49.30 USD | -0.17 |
| Dominion Resources Inc/VA | $60.62 USD | -0.13 |
| PG&E Corp | $47.10 USD | -0.08 |
| Southern Co/The | $46.26 USD | -0.1425 |
| View Industry Companies | ||
Industry Analysis
NEE
Industry Average
| Valuation | NEE | Industry Range |
| Price/Earnings | 22.3x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 10.3x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact NEXTERA ENERGY INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








