news corp-cdi class b (NXW2:Berlin)
Key News About news corp-cdi class b

| Recently Viewed | |||
| NXW2:GR | €23.12 EUR | -0.151 | |
| Company | Last | Change |
| Thomson Reuters Corp | C$34.50 CAD | +0.42 |
| Time Warner Cable Inc | $103.01 USD | +1.72 |
| Time Warner Inc | $58.89 USD | +0.95 |
| Viacom Inc | $67.60 USD | +0.315 |
| Vivendi SA | €15.14 EUR | +0.10 |
| View Industry Companies | ||
Industry Analysis
NXW2
Industry Average
| Valuation | NXW2 | Industry Range |
| Price/Earnings | 12.5x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 6.6x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact NEWS CORP-CDI CLASS B, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








