paddy power plc (PWL:Dublin)
Key News About paddy power plc
| Recently Viewed | |||
| PWL:ID | €64.42 EUR | -0.27 | |
| Company | Last | Change |
| Betfair Group PLC | 846.50 GBp | -11.50 |
| Bwin.Party Digital Entertainment PLC | 139.20 GBp | -4.10 |
| OPAP SA | €8.05 EUR | -0.22 |
| Playtech Plc | $8.44 USD | 0.00 |
| WMS Industries Inc | $25.41 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
PWL
Industry Average
| Valuation | PWL | Industry Range |
| Price/Earnings | 25.5x |
|
| Price/Sales | 4.7x |
|
| Price/Book | 10.9x |
|
| Price/Cash Flow | 20.3x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact PADDY POWER PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








