ruby tuesday inc (RT:New York)
Key News About ruby tuesday inc

| Recently Viewed | |||
| RT:US | $9.55 USD | -0.13 | |
| Company | Last | Change |
| Ameristar Casinos Inc | $26.34 USD | -0.02 |
| Papa John's International Inc | $66.25 USD | -0.20 |
| Pinnacle Entertainment Inc | $19.71 USD | -0.08 |
| Red Robin Gourmet Burgers Inc | $56.89 USD | +0.44 |
| Texas Roadhouse Inc | $25.25 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
RT
Industry Average
| Valuation | RT | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 13.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact RUBY TUESDAY INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








