ruby tuesday inc (RYW:Berlin)
Key News About ruby tuesday inc
| Recently Viewed | |||
| RYW:GR | €7.31 EUR | -0.11 | |
| Company | Last | Change |
| CEC Entertainment Inc | $39.12 USD | +0.42 |
| Jack in the Box Inc | $36.95 USD | -0.02 |
| Papa John's International Inc | $65.71 USD | +0.55 |
| Red Robin Gourmet Burgers Inc | $49.43 USD | +0.21 |
| Texas Roadhouse Inc | $24.20 USD | +0.15 |
| View Industry Companies | ||
Industry Analysis
RYW
Industry Average
| Valuation | RYW | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 12.8x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact RUBY TUESDAY INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








