saic inc (SAI:New York)
Key News About saic inc
| Recently Viewed | |||
| SAI:US | $15.16 USD | -0.10 | |
| Company | Last | Change |
| AtoS | €55.62 EUR | -0.58 |
| GKN PLC | 299.20 GBp | -12.70 |
| Jacobs Engineering Group Inc | $55.00 USD | +0.43 |
| Textron Inc | $27.15 USD | -0.13 |
| URS Corp | $48.80 USD | +0.49 |
| View Industry Companies | ||
Industry Analysis
SAI
Industry Average
| Valuation | SAI | Industry Range |
| Price/Earnings | 10.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact SAIC INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








