soufun holdings ltd-adr (SFUN:New York)
Key News About soufun holdings ltd-adr

| Recently Viewed | |||
| SFUN:US | $26.33 USD | -0.17 | |
| Company | Last | Change |
| Bitauto Holdings Ltd | $11.94 USD | -0.37 |
| E-House China Holdings Ltd | $4.82 USD | +0.11 |
| SINA Corp/China | $56.89 USD | -1.99 |
| Sohu.com Inc | $66.49 USD | +0.23 |
| Youku Tudou Inc | $20.03 USD | -0.65 |
| View Industry Companies | ||
Industry Analysis
SFUN
Industry Average
| Valuation | SFUN | Industry Range |
| Price/Earnings | 13.2x |
|
| Price/Sales | 4.5x |
|
| Price/Book | 9.7x |
|
| Price/Cash Flow | 12.9x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact SOUFUN HOLDINGS LTD-ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








