suncor energy inc
(SU:Toronto Stock Exchange)
Key News About suncor energy inc

| Recently Viewed | |||
| SU:CN | C$31.51 CAD | -0.24 | |
| Company | Last | Change |
| Anadarko Petroleum Corp | $86.26 USD | -0.74 |
| Apache Corp | $86.57 USD | -0.55 |
| Enbridge Inc | C$44.77 CAD | -0.97 |
| Hess Corp | $66.38 USD | -1.14 |
| Imperial Oil Ltd | C$40.63 CAD | +0.11 |
| View Industry Companies | ||
Industry Analysis
SU
Industry Average
| Valuation | SU | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 7.3x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact SUNCOR ENERGY INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








