suzlon energy ltd (SUEL:Natl India)
Key News About suzlon energy ltd
| Recently Viewed | |||
| SUEL:IN | 13.95 INR | -0.15 | |
| Company | Last | Change |
| American Superconductor Corp | $2.78 USD | -0.26 |
| Gamesa Corp Tecnologica SA | €3.14 EUR | +0.015 |
| KEI Industries Ltd | 11.05 INR | -0.50 |
| Siemens Ltd | 591.55 INR | -7.35 |
| Xinjiang Goldwind Science & Technology Co Ltd | CNY6.92 CNY | +0.22 |
| View Industry Companies | ||
Industry Analysis
SUEL
Industry Average
| Valuation | SUEL | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.1x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact SUZLON ENERGY LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








