agilent technologies inc (A:New York)

| Recently Viewed | |||
| A:US | $44.80 USD | +0.42 | |
| Company | Last | Change |
| AMETEK Inc | $42.36 USD | +0.46 |
| Analog Devices Inc | $46.66 USD | +0.71 |
| Becton Dickinson and Co | $100.40 USD | +0.23 |
| KLA-Tencor Corp | $56.39 USD | +0.41 |
| Life Technologies Corp | $74.27 USD | +0.03 |
| View Industry Companies | ||
Industry Analysis
A
Industry Average
| Valuation | A | Industry Range |
| Price/Earnings | 15.4x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 15.1x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- California | Agilent TechnologiesPosted: Jun 17
- Wilmington, DE | Agilent Technologies, Inc. USPosted: Jun 18
- Colorado | Agilent TechnologiesPosted: Jun 17
- Wilmington, DE | Agilent Technologies, Inc. USPosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact AGILENT TECHNOLOGIES INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








