aetna inc (AET:New York)
| Recently Viewed | |||
| AET:US | $60.27 USD | +1.13 | |
| Company | Last | Change |
| Accenture PLC | $82.90 USD | +0.37 |
| Cigna Corp | $67.60 USD | +0.68 |
| Humana Inc | $79.52 USD | -0.10 |
| Thomson Reuters Corp | C$35.87 CAD | +0.36 |
| WellPoint Inc | $78.10 USD | +0.61 |
| View Industry Companies | ||
Industry Analysis
AET
Industry Average
| Valuation | AET | Industry Range |
| Price/Earnings | 12.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 12.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Phoenix, AZ | AetnaPosted: May 20
- Baltimore, MD |Posted: May 15
- Fresno, CA | Aetna USAPosted: Apr 26
- South Portland, ME | AetnaPosted: May 16
Sponsored Financial Commentaries
Sponsored Links
To contact AETNA INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







