kellogg co (K:New York)
| Recently Viewed | |||
| K:US | $64.96 USD | -0.47 | |
| Company | Last | Change |
| Campbell Soup Co | $45.85 USD | -0.2031 |
| ConAgra Foods Inc | $35.26 USD | -0.395 |
| General Mills Inc | $49.14 USD | -0.2199 |
| HJ Heinz Co | $72.44 USD | -0.005 |
| Kraft Foods Group Inc | $56.99 USD | +0.38 |
| View Industry Companies | ||
Industry Analysis
K
Industry Average
| Valuation | K | Industry Range |
| Price/Earnings | 25.5x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 8.5x |
|
| Price/Cash Flow | 25.9x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Oak Brook, IL | KelloggPosted: May 22
- Illinois | Kellogg Company - HQPosted: May 22
- Oak Brook, IL | Kellogg Company - HQPosted: May 20
- Brooklyn, NY | Kellogg InternationalPosted: Jan 26
Sponsored Financial Commentaries
Sponsored Links
To contact KELLOGG CO, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







