korn/ferry international (KFY:New York)
| Recently Viewed | |||
| KFY:US | $17.44 USD | 0.00 | |
| Company | Last | Change |
| Exponent Inc | $55.94 USD | -0.15 |
| Huron Consulting Group Inc | $43.44 USD | -0.03 |
| ICF International Inc | $29.96 USD | +0.18 |
| Navigant Consulting Inc | $13.27 USD | +0.04 |
| TrueBlue Inc | $22.92 USD | -0.33 |
| View Industry Companies | ||
Industry Analysis
KFY
Industry Average
| Valuation | KFY | Industry Range |
| Price/Earnings | 25.1x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 17.0x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Boston, MA | Korn / Ferry InternationalPosted: Apr 05
- Chicago, IL | Korn/Ferry InternationalPosted: May 22
- Washington, DC | Korn/FerryPosted: May 17
- Syracuse, NY | Korn/Ferry International - Philadelphia, PAPosted: May 16
Sponsored Financial Commentaries
Sponsored Links
To contact KORN/FERRY INTERNATIONAL, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








