kohls corp (KSS:New York)

| Recently Viewed | |||
| KSS:US | $52.44 USD | -0.31 | |
| Company | Last | Change |
| Avon Products Inc | $23.45 USD | +0.06 |
| L Brands Inc | $52.32 USD | +1.32 |
| Nordstrom Inc | $59.64 USD | +0.55 |
| Ross Stores Inc | $65.31 USD | +0.77 |
| Staples Inc | $16.48 USD | +0.05 |
| View Industry Companies | ||
Industry Analysis
KSS
Industry Average
| Valuation | KSS | Industry Range |
| Price/Earnings | 12.5x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 6.4x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Menomonee Falls, WI | Kohl'sPosted: Jun 18
- Milpitas, CA | Kohl'sPosted: Jun 18
- Macon, GA | Kohl'sPosted: Jun 18
- Menomonee Falls, WI | Kohl'sPosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact KOHLS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








