optomagic co ltd (010170:KOSDAQ)
Insiders at optomagic co ltd (010170)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Hee-Jeon Kang | 8 Relationships | Chief Executive Officer and Director | -- | 59 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Ji-Hyuk Kwon | 8 Relationships | -- | Taihan Fiberoptics Co., Ltd. | 44 |
| Yongxin Han Ph.d. | 8 Relationships | -- | Chemizon Inc. | 46 |
| Anthony Piscopio Ph.D. | 13 Relationships | -- | Chemizon Inc. | 50 |
| Shin-Gyu Bae | 8 Relationships | -- | Taihan Fiberoptics Co., Ltd. | 50 |
| Les Riley | 8 Relationships | -- | Taihan Fiberoptics Co., Ltd. | 67 |
| Jung-Hun Kim | 8 Relationships | -- | Taihan Fiberoptics Co., Ltd. | 65 |
| Jong-Wuk Yim | 10 Relationships | -- | Taihan Electric Wire Co. Ltd. | 64 |
| Woon-Yong Go | 8 Relationships | -- | Taihan Fiberoptics Co., Ltd. | 68 |

| Recently Viewed | |||
| 010170:KS | 1,370.00 KRW | -25.00 | |
| Company | Last | Change | |
| No competitor information is available for 010170. | |||
| View Industry Companies | |||
Industry Analysis
010170
Industry Average
| Valuation | 010170 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact OPTOMAGIC CO LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








