As of 2:05 AM 05/21/13 All times are local (Market data is delayed by at least 15 minutes).
Insiders at shinchang electrics co ltd (012860)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Il-Yeong Kim | 23 Relationships | Head of Sales Division and Director | -- | 49 |
| Jae-Il Shin | 23 Relationships | Head of Development Team and Director | -- | 46 |
| Jong-Nam Park | 23 Relationships | Head of Human Resources Team and Director | -- | 53 |
| Byung-Seok Son | 23 Relationships | Senior Managing Director and Director | -- | 52 |
| Jong-Baek Kim | 23 Relationships | Managing Director, Head of Research Planning Team and Director | -- | 52 |
| Wi-Bok Kang | 23 Relationships | Head of Purchasing No. 1 Team and Director | -- | 55 |
| Jong-Hoon Kang | 23 Relationships | Head of Purchasing No. 2 Team and Director | -- | 50 |
| Dong-In Lee | 23 Relationships | Head of MG Business Team and Director | -- | 52 |
| Heung-Chan Kim | 23 Relationships | Head of Ansan Plant and Director | -- | 54 |
| Hwi-Wan Son | 23 Relationships | Head of Cheonan Plant and Director | -- | 49 |
| Ki-Tae Han | 23 Relationships | Head of Domestic Sales Team and Director | -- | 49 |
| Dong-Cheol Lee | 23 Relationships | Head of Mass Production Quality Team and Director | -- | 50 |
| Chang-Young Kim | 23 Relationships | Head of Advanced Quality Team and Director | -- | 50 |
| Jeong-Kyu Kim | 23 Relationships | Head of Overseas Sales Team and Director | -- | 43 |
| Seong-Hwan Park | 23 Relationships | Head of Management Support Team and Director | -- | 48 |
| Dong-Pil Byun | 23 Relationships | Head of Mechanical Design Team and Director | -- | 46 |
| Kono Kazuo | 23 Relationships | Assistant Director of Quality Division and Director | -- | 61 |
Other Board Members on Board*
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
| Recently Viewed |
|
012860:KS
|
2,290.00 KRW |
+10.00 |
 |
012860 Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
012860 |
Industry Range |
| Price/Earnings |
-- |
Not Meaningful
|
| Price/Sales |
-- |
Not Meaningful
|
| Price/Book |
-- |
Not Meaningful
|
| Price/Cash Flow |
-- |
Not Meaningful
|
| TEV/Sales |
-- |
Not Meaningful
|
Sponsored Financial Commentaries
Sponsored Links