As of 2:06 AM 05/24/13 All times are local (Market data is delayed by at least 15 minutes).
Insiders at q capital partners co ltd (016600)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| There is no Company Insiders data available. |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Jong-Hoon Yoo | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 61 |
| Jeong-Soo Ye | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 57 |
| Gyu-Yeob Choi | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 60 |
| Jung-Woo Lee | 13 Relationships | -- | Lutronic Corporation | 69 |
| Sung-Ho Kim | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 41 |
| Hwi-Yeun Hwang | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 40 |
| Si-Heon Lee | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 43 |
| Pyung-Jong Yoo | 9 Relationships | -- | Q Capital Partners Co., Ltd. | 41 |
| Je-Yong Lee | 9 Relationships | -- | Daekyung Machinery & Engineering Co., Ltd. | 63 |
| Jae-Ryoon Shim | 16 Relationships | -- | Daesang Holdings Co., Ltd. | 68 |
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
016600 Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
016600 |
Industry Range |
| Price/Earnings |
-- |
Not Meaningful
|
| Price/Sales |
-- |
Not Meaningful
|
| Price/Book |
-- |
Not Meaningful
|
| Price/Cash Flow |
-- |
Not Meaningful
|
| TEV/Sales |
-- |
Not Meaningful
|
Sponsored Financial Commentaries
Sponsored Links