chugai pharmaceutical co ltd
(4519:Tokyo)
Insiders at chugai pharmaceutical co ltd (4519)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Osamu Nagayama | 45 Relationships | Chairman of The Board and Chief Executive Officer | -- | 65 |
| Tatsuro Kosaka | 22 Relationships | President, Chief Operating Officer and Director | -- | -- |
| Tatsumi Yamazaki Ph.D. | 22 Relationships | Deputy President and Director | -- | -- |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Motoo Ueno | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Henry Nordhoff | 74 Relationships | -- | Banyan Biomarkers, Inc. | 70 |
| Goro Watanabe | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Victor Halberstadt | 45 Relationships | -- | The Goldman Sachs Group, Inc. | -- |
| William Burns BA | 80 Relationships | -- | Shire plc | 65 |
| Abraham Sofaer J.D. | 40 Relationships | -- | Rambus Inc. | 73 |
| Mitsuo Ohashi | 91 Relationships | -- | Showa Denko k.k. | 76 |
| Kotaro Miwa | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Yasunori Fujii | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | 71 |
| Yasuo Ikeda | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Arnold Levine Ph.D. | 94 Relationships | -- | Baxter International Inc. | 72 |
| Andrew von Eschenbach M.D. | 84 Relationships | -- | The Center for Health Transformation | 70 |
| Kunitoshi Watanabe | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Robert Ingram | 194 Relationships | -- | Hatteras Venture Partners | 69 |
| André Hoffmann | 61 Relationships | -- | Givaudan SA | 54 |
| Virginia Bottomley DL,PC,JP,MSc | 63 Relationships | -- | Odgers Berndtson Group | 64 |
| Hisashi Hara | 22 Relationships | -- | Nagashima Ohno & Tsunematsu | 65 |
| Michio Ishizuka | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Sophie Kornowski-Bonnet | 22 Relationships | -- | Chugai Pharmaceutical Co. Ltd. | -- |
| Daniel O'Day | 83 Relationships | -- | Roche Holding AG | 48 |
| Recently Viewed | |||
| 4519:JP | ¥2,254.00 JPY | -45.00 | |
| Company | Last | Change |
| Amgen Inc | $105.62 USD | +1.09 |
| Celgene Corp | $123.64 USD | +0.20 |
| Eisai Co Ltd | ¥4,185 JPY | +5.00 |
| Emergent Biosolutions Inc | $14.26 USD | +0.01 |
| Hospira Inc | $35.18 USD | -0.22 |
| View Industry Companies | ||
Industry Analysis
4519
Industry Average
| Valuation | 4519 | Industry Range |
| Price/Earnings | 26.3x |
|
| Price/Sales | 3.1x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 27.0x |
|
| TEV/Sales | 2.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact CHUGAI PHARMACEUTICAL CO LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








