adcorp holdings ltd (ADR:Johannesburg)
Insiders at adcorp holdings ltd (ADR)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Richard Pike BCom (Hons), CA(SA) | 18 Relationships | Chief Executive Officer, Executive Director and Ex-Officio Member of Remuneration & Nominations Committee | -- | 50 |
| Anthony Sher BCom, BACC, CA(SA), CFA | 13 Relationships | Chief Financial Officer, Secretary, Director and Ex-Officio Member of Remuneration & Nominations Committee | -- | 41 |
| Petrus Cornelius Swart M.Com | 13 Relationships | Chief Operations Officer and Executive Director | -- | 50 |
| Campbell Bomela B.Com, MBA | 13 Relationships | Chief Risk Officer, Executive Director of Group Services, Executive Director and Member of Transformation, Social & Ethics Committee | -- | 62 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Muthanyi Ramaite B.Juris MM (Public & Development Management) | 27 Relationships | -- | Simeka Group (Pty) Limited | 43 |
| Timothy Ross CTA,CA(SA) | 76 Relationships | -- | Adcorp Holdings Limited | 68 |
| Gugulethu Dingaan B.Comm, H Dip Acc, CA (SA) | 40 Relationships | -- | Adcorp Holdings Limited | 36 |
| Mfundiso Njeke BCom, BCompt (Hons), CA(SA), H Dip Tax Law | 84 Relationships | -- | MMI Holdings Limited | 54 |
| Mncane Mthunzi BCom | 13 Relationships | -- | Massmart Holdings Limited | 40 |
| Nontobeko Ndhlazi | 13 Relationships | -- | Adcorp Holdings Limited | 37 |
| Sindisiwe Mabaso-Koyana | 24 Relationships | -- | Adcorp Holdings Limited | 43 |
| Sindi Konyana CA(SA) | 18 Relationships | -- | AWCA Investment Holdings | 42 |
| Bob Campbell BEc | 15 Relationships | -- | Adcorp Australia Limited | -- |
| Cecil Maswanganyi | 17 Relationships | -- | Adcorp Holdings Limited | -- |
| Recently Viewed | |||
| ADR:SJ | 2,910.00 | +10.00 | |
| Company | Last | Change | |
| No competitor information is available for ADR. | |||
| View Industry Companies | |||
Industry Analysis
ADR
Industry Average
| Valuation | ADR | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact ADCORP HOLDINGS LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








