allianz se-adr (AZSEY:OTC US)
Insiders at allianz se-adr (AZSEY)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Jörg Weber | 34 Relationships | Director and Senior Vice Chairman of Europe II & Africa Division | -- | -- |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Helmut Perlet | 96 Relationships | -- | Allianz SE | 65 |
| Wulf Bernotat | 146 Relationships | -- | E.ON Sverige AB (publ) | 64 |
| Rolf Zimmermann | 28 Relationships | -- | Allianz SE | 59 |
| Renate Köcher | 293 Relationships | -- | Allianz SE | 60 |
| Iain Vallance | 28 Relationships | -- | Allianz SE | -- |
| Peter Sutherland S.C., K.C.M.G. | 119 Relationships | -- | The Goldman Sachs Group, Inc. | 65 |
| Anthoni Salim | 45 Relationships | -- | PT Indofood Sukses Makmur Tbk | 63 |
| Marco Provera | 137 Relationships | -- | Camfin S.p.A. | 64 |
| Jacques Nasser Ph.D., AO, BBus, Hon DT | 59 Relationships | -- | One Equity Partners LLC | 64 |
| Franz Humer | 132 Relationships | -- | Roche Holding AG | 66 |
| Jürgen Hambrecht | 110 Relationships | -- | BASF Wall Systems, Inc. | 66 |
| Minoru Makihara | 89 Relationships | -- | JPMorgan Chase & Co. | 82 |
| Igor Landau | 95 Relationships | -- | Adidas AG | 68 |
| Louis Schweitzer | 167 Relationships | -- | Renault Société Anonym | 70 |
| Gianfelice Rocca | 99 Relationships | -- | Rocca & Partners S.A. | 64 |
| Jean-Jacques Cette | 28 Relationships | -- | Allianz SE | 56 |
| Alfonso Cortina De Alcocer | 38 Relationships | -- | TPG Growth | 68 |
| Ángel Carlos Ron Güimil | 59 Relationships | -- | Banco Popular Espanol S.A. | 50 |
| Christophe de Margerie | 56 Relationships | -- | Total SA | 61 |
| Zu Hu | 85 Relationships | -- | Primavera Capital Group | 49 |
| Franz Heiß | 28 Relationships | -- | Allianz SE | 62 |
| Peter Costello | 28 Relationships | -- | Allianz SE | -- |
| Dante Barban | 28 Relationships | -- | Allianz SE | 60 |
| Gabriele Burkhardt-Berg | 28 Relationships | -- | Allianz SE | 52 |
| Ira Gloe-Semler | 50 Relationships | -- | Allianz SE | 48 |
| Christine Bosse | 67 Relationships | -- | Flügger A/S | 52 |
| Paulo de Azevedo | 28 Relationships | -- | Sonae.com - Sistemas de Informação, S.G.P.S.,. S.A. | -- |
| Robert Kimmitt | 72 Relationships | -- | Warner Communications Inc. | 64 |
| Recently Viewed | |||
| AZSEY:US | $15.50 USD | +0.27 | |
| Company | Last | Change |
| American International Group Inc | $45.23 USD | +0.32 |
| Assicurazioni Generali SpA | €14.72 EUR | +0.07 |
| AXA SA | €15.09 EUR | -0.015 |
| China Life Insurance Co Ltd | CNY16.78 CNY | +0.21 |
| Prudential PLC | 1,193 GBp | +10.00 |
| View Industry Companies | ||
Industry Analysis
AZSEY
Industry Average
| Valuation | AZSEY | Industry Range |
| Price/Earnings | 10.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact ALLIANZ SE-ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








